By continuing to use the site, you agree to the use of cookies. More information.
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.
Term (min) | Term (max) |
---|---|
6 Months | 36 Months + |
Category | Type | Size (min) | Size (max) | Size (total) | Prices from |
---|---|---|---|---|---|
Office | Serviced Office |
|
|
|
|
This beautiful 300 year old building features a classically elegant interior, high ceilings and traditional Georgian architecture. Beyond the grand reception is a relaxed customer lounge, dedicated meeting rooms, private offices, and intimate break areas. We have utilised the quirky, period features of the building, to make it a place of wonder; to be explored when you feel like a break away from your desk. Relax with a coffee in “The Vault” (basement members lounge) or hold a meeting under one of the courtyard arches.
Chancery Lane (Central Line) and Holborn (Central and Piccadilly Lines) are roughly a 5-minute walk away. The building is also surrounded by cafés, restaurants, and pubs; ideal for an after-work get-together. A gorgeous park(Lincoln's inn fields) resides opposite; a perfect detox from the bustling city atmosphere when you need a break from work.
Office number | SQF | WS | Price | Available from |
LG01 | 297 | 10 | 6600 | 1st March |
LG02 | 500 | 16 (office+meeting room+outdoor space) | 10560 | 1st March |
0.1 | 146 | 4 | 2640 | 1st March |
0.2 | 187 | 6 | 3960 | 1st March |
0.3 | 121 | 3 | 2000 | 1st March |
0.4 | 151 | 5 | 3300 | 1st March |
0.5 | 329 | 13 | 8580 | 1st March |
0.6 | 343 | 13 | 7150 | 1st March |
0.7 | 678 + 97 | 18 (office+meeting room) | 14850 | 1st March |
1.01 | 613 | 20-22 | 20000 | 1st March |
1.02 | 155 | 4 | 2640 | 1st March |
1.03 | 119 | 3 | 1980 | 1st March |
1.04 | 162 | 5 | 3960 | 1st March |
1.05 | 57 | 1 | 1100 | 1st March |
1.06 | 221 | 8 | 5280 | 1st March |
1.07 | 334 + 118 | 18 | 14850 | 1st March |
1.08 | 195 | 6 | 4950 | 1st March |
2.01 | 305 | 10 | 8250 | 1st March |
2.02 | 305 | 10 | 8250 | 1st March |
2.03 | 305 | 10 | 8250 | 1st March |
2.04 | 195 | 6 | 4950 | 1st March |
2.05 | 161 | 3 | 2475 | 1st March |
3.01 | 310 | 10 | 8250 | 1st March |
3.02 | 295 | 10 | 8250 | 1st March |
3.03 | 226 | 6 | 4950 | 1st March |
3.04 | 92 | 2 | 1650 | 1st March |
3.05 | 247 | 7 | 5775 | 1st March |
N.B. Please use the information above as a guide only. Availability can change on a daily basis due to the flexible nature of the majority of offices we work with. We recommend calling one of our local area experts to discuss on 020 3031 8563 or alternatively submit a report and we will come back to you with current and upcoming availability.
Site Map | Privacy Policy | Terms & Conditions | Our Services | Register a Space | FAQ'S | Contact us
© 2025 loc8commercial.com | Powered by BuzzPoint CMS and CRM